SUMMER 16th March 2026 - 8th November 2026
CLOSED 9th November 2026 - 18th December 2026
WINTER 19th December 2026 - 18th March 2027
| Period | Mon - Fri | w-end / public holidays & Xmas | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20th December '25 - 15th March '26 | 08:45 - 18:15 | 08:15 - 19:15 | |||||||||||||
| 16th March - 31st May 2026 | 08:45 - 18:15 | 08:15 - 19:15 | |||||||||||||
| 1st June - 31st August 2026 | 07:45 - 19:15 | 07:45 - 19:15 | |||||||||||||
| 1st September - 8th November 2026 | 08:45 - 18:45 | 08:15 - 19:15 | |||||||||||||
ChristmasDay Thursday 25th December special timetables 10:15 - 17:15 (every 30 minutes)
| Period | Mon - Thu | Fri / w-end / public holidays / Xmas & Carnival | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20th December '25 - 15th March '26 | Closed | 09:30 - 12:15 / 13:15 - 16:45 | |||||||||||||
ChristmasDay Thursday 25th December chairlift CLOSED
| Period | Daily | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16th March - 31st May 2026 | 09:30 - 12:15 / 13:15 - 16:45 | ||||||||||||||
| 1st June - 31st August 2026 | 09:00 - 12:15 / 13:15 - 17:10 | ||||||||||||||
| 1st September - 8th November 2026 | 09:30 - 12:15 / 13:15 - 16:45 | ||||||||||||||
In case of thunderstorm risk, bad weather conditions or for other force majeure reasons, the cable car and chair lift activity can be altered or suspended to guarantee the safety of our guests! Refunds or compensation will not be made according to the general conditions of sale.