MAINTENANCE 21st October 2024 - 20th December 2024
WINTER SEASON 21st December 2024 - 16th March 2025
SUMMER SEASON 17st March 2025 - 9th November 2025
Period | Mon - Fri | w-end/ public holidays & Xmas | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21st December - 16th March | 9:15 - 18:15 | 8:15 - 19.15 | |||||||||||||
17th March - 31st May | 9:15 - 18:15 | 8:15 - 19.15 | |||||||||||||
1st June - 31st August | 7:45 - 19:45 | 7:45 - 19:45 | |||||||||||||
1st September - 9th November | 9:15 - 18:45 | 8:15 - 19.15 |
ChristmasDayWednesday 25th December special timetables 10:15 - 17:15 (every 30 minutes)
Period | Mon - Thu | Fri/w-end/ public holidays /Xmas & Carnival | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21st December - 16th March | Closed | 9:30 - 12.15 / 13:15 - 16:45 |
ChristmasDay Wednesday 25th December chairlift CLOSED
Period | Daily | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17th March - 31st May | 09:30 - 12:15 / 13:15 - 16:45 | ||||||||||||||
1st June - 31st August | 09:00 - 12:15 / 13:15 - 17:10 | ||||||||||||||
1st September - 9th November | 09:30 - 12:15 / 13:15 - 16:45 |
In case of thunderstorm risk, bad weather conditions or for other force majeure reasons, the cable car and chair lift activity can be altered or suspended to guarantee the safety of our guests!